Windsor
 
  Metal Washers. Stainless Steel Washers | Steel Plate Washers | Bolt Washers | Copper Washers | Aluminium Washers | Spring Washers | Wave Washers | Crank Washers | Plastic and Rubber Washers. Ring Washers | Rubber Washers | Lock Washers  
PRODUCTS
Home
About Us
Enquiry
Contact Us
Machined Washers Machined Washers
Punched Washers Punched Washers
Multi Toothed Lock Washers Multi-Toothed Lock Washers
Serrated Lock Washers Serrated Lock Washers
Spring Washers Spring Washers (Single Coil)
Spring Washers with Double Coil Spring Washers (Double Coil)
Wave Washers with Bearing Use Wave Washers (Bearing use)
Wave Washers Wave Washers (General use)
Lock Washers Lock Washers with LUG
Plain Washers Plain Washers
Circular Washers Circular Washers
Curved Washers Curved Washers
Disc Spring Disc Spring
Disc Cup Washers Disc Cup Washer
 
 
Spring Washer for Single Coil
 Spring Washers (Single Coiled)

Spring Washers (Single Coiled)

DIN - 127  IS - 6735: 1994
IS-3063: 1994 , ANSI B - 18.21.1
Spring washers(single coiled) washers manufacturer windsor from india
.
Nominal Size d1 d2 Max S Nom h2
Min.
Max
For Nut or Screw Size
2 2.1 4.4 0.5 0.1 1.0 1.2 M2
2.2 2.3 4.9 0.6 0.1 1.2 1.4 M2.2
2.3 2.6 5.1 0.6 0.1 1.2 1.4 M2.5
3 3.1 6.2 0.8 0.2 1.6 1.9 M3
3 3.1 5.6 1.0 0.2 2.0 2.36 M3
(3.5) 3.6 6.7 0.8 0.2 1.6 1.9 M3.5
4 4.1 7.0 1.2 0.2 2.4 2.83 M4
4 4.1 7.6 0.9 0.2 1.6 2.1 M4
5 5.1 8.8 1.6 0.2 3.2 3.78 M5
5 5.1 0.2 1.2 0.2 2.4 2.8 M5
6 6.1 9.9 1.6 0.3 3.2 3.78 M6
6 6.1 11.8 1.6 0.3 3.2 3.8 M6
(7) 7.1 12.8 1.6 0.3 3.2 3.8 M7
8 8.1 12.7 2.0 0.5 4.0 4.72 M8
8 8.2 14.8 2.0 0.5 4.0 4.7 M8
10 10.2 16.0 2.5 0.8 5.0 5.9 M10
10 10.2 18.1 2.2 0.5 4.4 5.2 M10
12 12.2 18.0 2.5 0.8 5.0 5.9 M12
12 12.2 21.1 2.5 1.0 5.0 5.9 M12
(14) 14.2 24.1 3.0 1.0 6.0 7.1 M14
16 16.2 24.4 3.5 1.0 7.0 8.25 M16
16 16.2 27.4 3.5 1.0 7.0 8.3 M16
(18) 18.2 29.4 3.5 1.0 7.0 8.3 M18
20 20.2 30.6 4.5 1.0 9.0 10.6 M20
20 20.2 33.6 4.0 1.0 8.0 9.4 M20
(22) 22.5 35.9 4.0 1.0 9.0 9.4 M22
24 24.5 35.9 5.0 1.6 10.0 11.8 M24
24 24.5 40.0 5.0 1.6 10.0 11.8 M24
(27) 27.5 43.0 5.0 1.6 10.0 11.8 M27
30 30.5 44.1 6.0 1.6 12.0 14.2 M30
30 30.5 48.2 6.0 1.6 12.0 14.2 M30
(33) 33.5 53.2 6.0 1.6 12.0 14.2 M33
36 36.5 52.2 7.0 1.6 14.0 16.5 M36
38 36.5 28.2 6.0 1.6 12.0 14.2 M36
(39) 39.5 61.2 6.0 1.6 12.0 14.2 M39
42 42.5 60.2 8.0 2.0 16.0 18.9 M42
42 42.5 68.2 7.0 2.0 14.0 16.5 M42
(45) 45.5 71.2 7.0 2.0 14.0 16.5 M45
48 49.0 67.0 8.0 2.0 16.0 18.9 M48
48 49.0 75.0 7.0 2.0 14.0 16.5 M48
52 53.0 83.0 8.0 2.0 16.0 18.9 M52
56 57.0 87.0 8.0 2.0 16.0 18.9 M58
60 61.0 91.0 8.0 2.0 16.0 18.9 M60
64 65.0 95.0 8.0 2.0 16.0 18.9 M64
72 73.0 103.0 8.0 2.0 16.0 18.9 M72
76 77.0 109.0 8.0 2.0 16.0 18.9 M78
80 81.0 111.0 8.0 2.0 16.0 18.9 M80
90 91.0 121.0 8.0 2.0 16.0 18.9 M90
100 101.0 131.0 8.0 2.0 16.0 18.9 M98
Home | Product | About Us | Quality | Sitemap | E-mail | Links | Enquiry | Contact Us | Mamber of | Participant of | Photo Gallery | Career