Windsor
 
  Metal Washers. Stainless Steel Washers | Steel Plate Washers | Bolt Washers | Copper Washers | Aluminium Washers | Spring Washers | Wave Washers | Crank Washers | Plastic and Rubber Washers. Ring Washers | Rubber Washers | Lock Washers  
PRODUCTS
Home
About Us
Enquiry
Contact Us
Machined Washers Machined Washers
Punched Washers Punched Washers
Multi Toothed Lock Washers Multi-Toothed Lock Washers
Serrated Lock Washers Serrated Lock Washers
Spring Washers Spring Washers (Single Coil)
Spring Washers with Double Coil Spring Washers (Double Coil)
Wave Washers with Bearing Use Wave Washers (Bearing use)
Wave Washers Wave Washers (General use)
Lock Washers Lock Washers with LUG
Plain Washers Plain Washers
Circular Washers Circular Washers
Curved Washers Curved Washers
Disc Spring Disc Spring
Disc Cup Washers Disc Cup Washer
 
 
Lock Washers with LUG Manufacturer
Lock Washers with LUG

Lock Washers with LUG

DIN-432
IS – 5554: 1991

Lock washers with lug washers manufacturer windsor from india

.
Nominal
Size
d1
d2 d3 F

G

H

S

E

T For Thread Size
3.2 12 8 2.5 4.5 2.0 0.4 4.3 2.5 M3
4.3 14 10 2.5 5.5 2.0 0.4 5.3 2.5 M4
5.3 17 12 3.5 7.0 2.5 0.75 6.62 3.5 M5
6.4 19 14 3.5 7.5 3.0 0.75 7.12 3.5 M6
8.4 22 16 3.5 8.5 4.0 1.0 8.0 4.0 M8
10.5 26 20 4.5 10.0 4.0 1.0 9.5 4.0 M10
13 30 24 4.5 12.0 4.5 1.2 11.4 5.0 M12
17 36 30 5.5 15.0 4.5 1.2 14.4 5.0 M16
21 42 36 6.5 18.0 4.5 1.6 17.2 5.0 M20
25 50 43 7.5 21.0 6.5 1.6 20.2 7.0 M24
31 63 55 8.5 25.0 9.5 1.6 24.2 9.0 M30
37 75 67 11.0 31.0 9.5 2.0 30.0 9.0 M36
43 88 80 11.0 36.0 11.0 2.0 35.0 11.0 M42
50 100 90 13.0 40.0 13.0 2.0 39.0 13.0 M48
58 112 102 16.0 45.0 14.0 2.5 43.75 14.0 M56
66 125 115 18.0 52.0 13.5 2.5 50.75 14.0 M64
74 138 128 18.0 58.0 14.0 2.5 56.75 16.0 M72
82 150 140 21.0 62.0 16.0 2.5 60.75 18.0 M80
93 165 155 23.0 70.0 15.5 2.5 68.75 18.0 M90
104 185 175 23.0 80.0 15.5 2.5 78.75 18.0 M100
Home | Product | About Us | Quality | Sitemap | E-mail | Links | Enquiry | Contact Us | Mamber of | Participant of | Photo Gallery | Career